Food Resources Available Amid Government Shutdown
- Kayliee Young
- 3 hours ago
- 6 min read
Due to the federal government shutdown, nearly 700,000 Tennesseans are experiencing cuts in SNAP benefits that began Nov. 1. According to the Tennessee Department of Human Services, recipients will still be able to use any leftover benefits from previous months, but November benefits are delayed and recipients will only receive a portion of their benefits. TDHS has released a flyer with more information and links for people to follow new information.
Counties in Tennessee have stepped up to attempt to fill the gap in the absence of and decreased amount of SNAP benefits. There are food banks, hot meals and mobile food pantries across the state. This is not a comprehensive list. There are many more resources available. Go to the Second Harvest food bank website or the SNAP GAP website for more information.
ETSU Student Resources
Name | Location | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Bucky’s Food Pantry | Buc Ridge | Monday 8 am – 4 pm Tuesday 8 am – 7 pm Wednesday 7:30 am – 4 pm Thurs. 8 am – 7 pm Friday 7:30 pm – 4 pm | Food Box | |
Bucky’s Food Pantry | D.P. Culp Center | Monday 10 am - 4 pm Tuesday 10 am - 5 pm Wednesday 11 am - 4 pm Thursday 10 am - 5 pm Friday 11 am - 5 pm | Food Box | |
Bucky's Food Pantry - Kingsport Campus in Allandale | Kingsport Campus | Distributed Friday by need | Must be ETSU Student Kingsport Campus Main Office – 423-392-8000 Must have ETSU ID | Food Box |
Carter County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Good Samaritan Thrift Store | 8491 HWY 19E Roan MTN, TN | 3rd Tuesday of the Month 10 am – 12 pm | Photo ID, Proof of Income and Food stamp card | Food Bank |
Little Milligan Care and Share Program INC. | 4226 HWY 321 Butler, TN | Thursdays 12-4 pm Every 3rd Saturday | Proof of Income, Address and Family Size | Food Bank |
Loaves and Fishes | 1200 US 19E Elizabethton, TN | Monday, Tuesday, Thursday, Friday, Saturday 6 pm- 7pm | Photo ID, Proof of Income and Proof of Address | Hot Meals |
Assistance and Resource Ministries | 714 West C St Elizabethton, TN | Tuesday and Wednesday 10 am-12:30 pm 1:30-4 pm | Photo ID, Proof of Income and Proof of Address | Food Bank |
Unicoi County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Calvary Cares | 648 S Elm Ave. Erwin, TN | 2nd and 4th Tuesday 1-3 pm | None Listed | Food Pantry and Clothing closet |
Care and Share Ministry | 344 Carolina Ave. Erwin, TN | Mon. – Fri. 9 am – 6 pm Sat. 9am – 12pm | None Listed | Food Pantry |
United Methodist Church | 702 Virginia Street Unicoi, TN | 3rd Monday 11 am – food is gone | None Listed | Food Pantry |
Sullivan County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Celebration Church | 429 Shipley Ferry Rd | 3rd Friday 10 am – 11am | None Listed | Pop-Up/Mobile Resource |
New Life Baptist Church | 1000 Henderickson Ln Private DrBluff City, TN | Nov. 13 5:30 – 6 pm Dec. 11 5:30 – 6 pm | Photo ID, Proof of Income, or SNAP card | Food Distribution |
Edgefield UMC | 745 Pickens Bridge RD | 8:30-10 am Third Saturday of the Month | Proof of Income, ID, Address, Phone Number | Food Distribution |
Rockhold UMC
| 3289 Rockhold Rd | Third Saturday of Month 9-10:30 AM | None Listed | Food Distribution |
House of Prayer Worship Center | 1537 Maryland Ave | Third Thursday of Month 5:30-6:30 PM | Proof of address, ID, Income, Family size | Food Distribution |
St. Paul’s Episcopal Church | 161 E Ravine Street Kingsport, TN | Wednesdays 9:30–11 am | ID and proof of income | Food Pantry |
Haven Rescue Mission Inc. | 624 Anderson St. Bristol, TN | Sunday-Friday 5:00-5:40 pm | None Listed | Hot Meal |
Washington County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
University Parkway Church | 219 University Parkway Johnson City, TN | 2nd Saturday of every month 8 am to 9 am arrive between 7 and 7:30am to line up
| Photo ID Must be resident of Washington, Unicoi or Carter county | Food Distribution Drive-through |
Community Help Center | 1591 Hwy 81 SJonesborough, TN | Monday, Tuesday, Wednesday 10 am – 3 pm | None Listed | Food Distribution |
Cherry Grove Baptist Church | 104 Cherry Grove Road Jonesborough, TN | Thursday 9 am – 10 am | Photo ID Must be resident of Washington Unicoi | Food Pantry |
J.A.M.A Jonesborough Area Ministerial Association | 1521 Persimmon Ridge Road Jonesborough, TN | Thursday 9 am – 12 pm | Proof of address, ID and income For Jonesborough, Telford and Limestone residents | Proof of address, ID and income For Jonesborough, Telford and Limestone residents |
Cocke County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Sunset Gap | 1300 Sunset Gap Road | 9 am - 12 pm | Must take photo ID |
|
The Bread Basket | 644 River Road, Newport, TN | Mondays, Wednesdays. Fridays 9:30 am - 12 pm |
|
|
Trinity Baptist Church (The Ark | 1995 Hartford Rd, Newport, TN | Monday 2 pm-5 pm |
| One box per family per month |
Swannsylvania Baptist Church (God’s Willing Vessel) | 921 Swannsylvania Road, Dandridge, TN 37725 | Third Wednesday of every month 9 am – 12 pm |
|
|
The Hope House | 137 North Street, Newport, TN 37821 | Every Saturday 9 am – 12 pm |
|
|
Appalachian Ministries of the Smokies | 511 Municipal Drive Jefferson City, TN | Tuesday and Thursday 10 am - 4pm Friday 9 am – 12 pm |
| Id required and proof of income or snap benefit card. |
Dandridge Ministrial Association | 977 Industrial Park Road Dandridge, TN | Monday Wednesday Friday 10 am – 2pm |
|
Serving Jefferson and Cocke County residents |
Hamblen County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Good Shepherd Lutheran Church | 2435 W Andrew Johnson Hwy, Morristown, TN | third Monday of each month 10:00 a.m. to 12p.m. or until gone | None Listed |
|
Daily Bread Community Kitchen | 118 S. Cumberland Street Morristown, TN | Monday, Tuesday, Thursday, Friday 11:30 am – 1 pm 5:30 pm – 6:30 pm | None listed | Hot Meals |
Food on Foot | #1 Berkline Dr. Morristown, TN | Every Other Saturday 11`am – 12:30 pm | Every person in the car will receive a bag | Food bag distribution |
Grainger County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Appalachian Ministries of the Smokies | 511 Municipal Drive Jefferson City, TN | Tuesday 10 a.m. to 4 p.m. (Must arrive 30 minutes before closing for services, 11:30 a.m. for morning and 3:30 p.m. for afternoon) Thursday 10 a.m. to 4 p.m. (Must arrive 30 minutes before closing for services, 11:30 a.m. for morning and 3:30 p.m. for afternoon) Friday 9 a.m. to 12 p.m. (Must arrive 30 minutes before closing for services, 11:30 a.m.) (Closed daily 12 p.m. to 1 p.m. for lunch) | Photo ID Social Security cards for everyone in the household A piece of recent mail with your current address Proof of income (Pay stub, SNAP award letter, Social Security award letter. etc.) Vehicle registration Must be resident of Cocke, Grainger or Jefferson County | Families may visit once a month Food and clothing pantry |
Johnsons Chapel Church | 110 Kitts Road Washburn, TN | Wednesday 7 pm – 8:30 pm | None Listed | Food Boxes Hot Meals |
Block Springs Baptist Church | 269 Emory Road Blaine, TN | 3rd Wednesday 6 pm – 7pm | None Listed | Food Pantry |
Hawkins County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Of One Accord Rogersville | 306 E Main St Rogersville, TN | Monday, Wednesday and Friday 10 am – 1 pm | None listed | Hot/Cold Meal |
Rogersville Terrace Apartments | 801 W Broadway St Rogersville, TN | 4th Tuesday of Month 11/25, 12/23 and 1/27 | None Listed | Pop-up/Mobile Resource |
Johnson County
Name | Address | Days and Hours | Requirements | Type |
|---|---|---|---|---|
Village Apts | 1250 Shady St Mountain City, TN | 3rd Wednesday of the Month 11:30 am – 12:30 pm | None Listed | Pop-up/Mobile Resource |
Helping Others of Johnson County TN | 1017 W Main St. Mountain City, TN | Monday 10 am – 4 pm Saturday 10 am – 2 pm | None Listed | Food Distribution Hot/Cold Meals |
First Christian Church-MTC | 401 W Main St Mountain City, TN | 2nd Tuesday of the Month 6 pm – 8 pm Wednesdays 10 am – 2 pm | None Listed | Food Distribution |
Hale Community Ministries - JC | 359 Industrial Dr Mountain City, TN | Monday and Wednesday 8 am – 4 pm Tuesday 8 am – 12 pm | None Listed | Food Distribution |





Comments